Meeting Schedules and Minutes
CITY COUNCIL MEETING SCHEDULE 2007
| January 2nd Council Minutes | July 2nd Council Minutes |
| January 16th Council Minutes | July 16th Council Minutes |
| February 5th Council Minutes | August 6th Council Minutes |
| February 19th Council Minutes | August 20th Council Minutes |
| March 5th Council Minutes | September 4th Council Minutes |
| March 19th Council Minutes | September 17th Council Minutes |
| April 2nd Council Minutes | October 1st Council Minutes |
| April 16th Council Minutes | October 15th Council Minutes |
| May 7th Council Minutes | November 5th Council Minutes |
| May 21th Council Minutes | November 19th Council Minutes |
| June 4th Council Minutes | December 3rd Council Minutes |
| June 18th Council Minutes | December 17th Council Minutes |
ECONOMIC DEVELOPMENT COMMISSION SCHEDULE 2007
| March 6th |
| June 5th |
| September 4th |
| December 4th |
PLANNING COMMISSION MEETING SCHEDULE 2007
| January 3rd Minutes | July 5th Minutes |
| February 7th Minutes | August 1st Minutes |
| March 7th Minutes | September 5th Minutes |
| April 4th Minutes | October 3rd Minutes |
| May 2nd Minutes | November 7th - no meeting |
| June 6th Minutes | December 5th Minutes |
ZONING BOARD OF APPEALS SCHEDULE 2007
| January 24th - no meeting | July 25th - no meeting |
| February 28th - no meeting | August 22nd - no meeting |
| March 28th - no meeting | September 26th Minutes |
| April 25th - no meeting | October 24th Minutes |
| May 23rd Minutes | November 28th Minutes |
| June 27th - no meeting | December 26th - no meeting |